Mark Todd Ladies Breeches
Mark Todd’s ladies breeches and jodhpurs come in standard sizing. Simply look up your size in the table below.
Ladies Breeches | ||||||
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (inches) | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ |
Waist (cm) | 61cm | 66cm | 71cm | 76cm | 81cm | 86cm |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
Mark Todd Women’s Tops, Jackets, and Coats
Mark Todd Women’s Tops, Jackets, and Coats come standard Alpha and UK sizes, please see the table below to make sure you get the right size.
MARK TODD WOMEN’S TOPS, JACKETS, AND COATS | ||||||
---|---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL | XXL |
UK Size | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
Mark Todd Unisex Tops, Jackets, and Coats
Mark Todd Unisex Tops, Jackets, and Coats come in standard Alpha, Chest and Women’s UK sizes, please see the table below to make sure you get the right size.
MARK TODD UNISEX TOPS, JACKETS, AND COATS | |||||
---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL |
Chest in Inches | 34″/36″ | 36″/38″ | 38″/40″ | 40″/42″ | 42″/44″ |
UK Size | UK 6 – 8 | UK 10 – 12 | UK 12 – 14 | UK 14 – 16 | UK 18 – 20 |
Mark Todd Half Chaps
Mark Todd Chaps come in a range of heights and widths, make sure you get the right ones using the table below.
MARK TODD CHAPS (measurements in cms) | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XS Short | S Short | M Short | L Short | XL Short | XS Std | S Std | M Std |
Calf Height | 39 | 41 | 41 | 41 | 41 | 41 | 44 | 44 |
Calf Width | 31.5 | 34 | 36.5 | 39 | 41.5 | 31.5 | 34 | 36.5 |
Size | L Std | XL Std | XS Tall | S Tall | M Tall | L Tall | XL Tall | |
Calf Height | 44 | 43 | 43 | 47 | 47 | 47 | 47 | |
Calf Width | 39 | 41.5 | 31.5 | 34 | 36.5 | 39 | 41.5 |
Mark Todd Gloves
Mark Todd Gloves come in alpha sizing. Measure around the widest part of your palm with a tape measure to get your glove size in inches.
MARK TODD GLOVES (measurements in inches) | |||||
---|---|---|---|---|---|
Alpha Size | XS | S | M | L | XL |
Glove Size in Inches | 6.5 | 7 | 7.5 | 8 | 8.5 – 9.5 |
Mark Todd Footwear
Mark Todd boots come in standard sizing. Simply look up your size in the table below.
MARK TODD FOOTWEAR | |||||
---|---|---|---|---|---|
Continental | 36 | 37 | 38 | 39 | 40 |
UK Sizes | 3.5 | 4 | 5 | 5.5 | 6 |
Continental | 41 | 42 | 43 | 44 | 45 |
UK Sizes | 7 | 8 | 9 | 10 | 10.5 |
Mark Todd Country Boots MkII
Mark Todd Country Boots come in Standard or Wide fittings, make sure you get the right ones using the table below.
MARK TODD COUNTRY BOOTS MkII (measurements in cms) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Size | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 10.5 |
Back Height | 39 | 39 | 40 | 40 | 41 | 42 | 43 | 44 | 45 |
Calf Width (Standard) | 39 | 40 | 41 | 41 | 42 | 43 | 44 | 45 | 46 |
Calf Width (Wide) | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 49 |
Mark Todd Riverton Boots
Mark Todd Riverton Boots come in Standard fittings as seen in the table below.
MARK TODD RIVERTON BOOTS (measurements in cms) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Size | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 10.5 |
Back Height | 43 | 44 | 45 | 45 | 45 | 45 | 47 | 47 | 50 |
Calf Width (Standard) | 35 | 36 | 36 | 36 | 37 | 38 | 39 | 39 | 39 |
Mark Todd Masterton Boots
Mark Todd Masterton Boots come in Standard and Wide fittings as seen in the table below.
MARK TODD MASTERTON BOOTS (measurements in cms) | |||||||
---|---|---|---|---|---|---|---|
Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK Size | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 |
Back Height | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43.5 |
Calf Width (Standard) | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 |
Calf Width (Wide) | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 |
Mark Todd Fleece Lined Tall Winter Boots
Mark Todd Fleece Lined Tall Winter Boots come in Standard and Wide fittings as seen in the table below.
MARK TODD FLEECE LINED TALL WINTER BOOTS (measurements in cms) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK Size | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 10.5 |
Back Height | 43 | 43.2 | 43.8 | 44.4 | 45 | 45.6 | 46.2 | 46.8 | 47.4 |
Calf Width (Standard) | 37 | 38 | 38 | 41 | 41 | 42 | 43 | 43 | 43 |
Calf Width (Wide) | 41 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 46 |
Mark Todd Exercise Rugs
Mark Todd Exercise Rugs come in standard sizing. Simply look up your size in the table below.
Exercise Rugs | |
---|---|
Size (Wither to Tail) | Fits Horse Rug Size (Measured from Chest to Point of Buttock) |
4’6″ | 5’6″- 6’0″ |
4’9″ | 6’3″- 6’6″ |
5’0″ | 6’9″- 7’0″ |